Micro Intel Xeon E2278GE 3,3GHz S-1151 8CORE 16MB
Inicia sesión como cliente para poder ver el precio
MICRO. INTEL XEON E2278GE 3,3GHz S-1151 8CORE 16MB
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Embedded | ||||||
| Family | |||||||
| Model number ? | E-2278GE | ||||||
| CPU part number |
|
||||||
| Frequency ? | 3300 MHz | ||||||
| Maximum turbo frequency | 4700 MHz | ||||||
| Bus speed ? | 8 GT/s DMI | ||||||
| Clock multiplier ? | 33 | ||||||
| Package | 1151-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 1151 / H4 / LGA1151 | ||||||
| Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm | ||||||
| Introduction date | May 27, 2019 | ||||||
| Price at introduction | $494 | ||||||
| S-spec numbers | |||||||
|
|||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Coffee Lake | ||||||
| Processor core ? | Coffee Lake-S | ||||||
| Core stepping ? | R0 (SRGDY) | ||||||
| Manufacturing process | 0.014 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 8 | ||||||
| The number of threads | 16 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
||||||
| Level 2 cache size ? | 8 x 256 KB 4-way set associative caches | ||||||
| Level 3 cache size | 16 MB 16-way set associative shared cache | ||||||
| Physical memory | 128 GB | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Extensions and Technologies |
|
||||||
| Security Features |
|
||||||
| Low power features |
|
||||||
| Integrated peripherals / components | |||||||
| Display controller |
|
||||||
| Integrated graphics | GPU Type: Intel UHD 630 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1200 |
||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Channel width (bits): 64 Supported memory: DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 42.7 ECC supported: Yes |
||||||
| Other peripherals |
|
||||||
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
QR Code








Valoraciones
No hay valoraciones aún.